


Partial Transcript
FORM 10. VITAL STATISTICS, MANITOBA
Return to the Department of Agriculture and Immigration of Marriages registered with the Clerk of the Municipality of Winnipeg for the half year ended June 30th 1910
Entry 267 | |
GROOM | |
His Name | Procopius Kondratick |
Age | 42 |
Residence when Married | Winnipeg |
Place of Birth | Austria |
Bachelor or Widow | W |
Occupation or Calling | Laborer |
Religious Denomination | Cath |
Full Name of Parents | John Kondratiuk, Anne Waszczuk |
BRIDE | |
Her Name | Julia Macuira |
Age | 30 |
Residence when Married | Winnipeg |
Place of Birth | Russia |
Spinster or Widow | S |
Religious Denomination | Cath |
Full Name of Parents | Theodore Macuira, Anne Flenrcz |
Names and Residences of Witnesses | Illegible, Winnipeg |
Date and Place of Marriage | Feb 28, 1910 Wpg |
By Whom Married | Rev A. Filipow |
By License or Banns | B |
Name, Description and Residence of Informant | Rev A. Filipow |
When Registered | Mar 5 1910 |
The marriage of Procopius and Julia was announced in the Winnipeg Tribune on 2 April 1910, page 2.
Research Notes
Father Athanasius Filipow (1870 – 1937) was a priest at St. Nicholas Ukrainian Catholic Church for over 26 years