
Partial Transcript
FORM II. VITAL STATISTICS, MANITOBA
Return to the Department of Agriculture and Immigration of DEATHS AND BURIALS registered with the Clerk of the Municipality of Winnipeg for the half year ended Dec 31st 1909
No | 432 |
Name and Surname of Deceased | Mrs. Propuk Kondiatiuk |
Date of Death | Sept 1st 1909 |
Place of Death | Winnipeg Genl Hospital |
Sex – Male or Female | F |
Age | 35 yrs |
Occupation or Calling | Housekeeper |
Religious Denomination | GC |
Where Born | Russia |
Certified Cause of Death and Duration of Illness | Coronary Thrombosis, 2 mos |
Name of Physician, if any | J. A. Gonell |
Name, Description and Residence of Informant | Clark Bros & Hughes, Wpg |
When Registered | Sept 20, 1909 |
I hereby certify the foregoing to be true and correct entries of Deaths and Burials returned to me during
the half year ended Dec 31st 1909