
Partial Transcript
Fifth Census of Canada 1911, Province of Manitoba, Enumeration District 82, Winnipeg, June 13
Numbered in Order of Visitation | Residence and Personal Description | Citizenship Nationality and Religion | Principal Profession or Trade | Wage Earner | Insurance Held at Date | Education and Language of Each Person Five Years of Age and Older | Infirmities | |||||||||||||||||||||||||||||||||
Dwelling house | Family, household or institution | Name of each person in the family, household or institution surname first | Place of Habitation | Sex | Relationship to head of family or household | [Marital Status] | Month of Birth | Year of Birth | Age Last Birthday | Country or Place of Birth | Year of immigration to Canada | Year of naturalization | Racial or tribal origin | Nationality | Religion | Chief occupation or trade | Living on Own Means | Employer | Employee | Working on Own Account | State where person is employed | Weeks employed in 1910 at chief occupation or trade | Weeks employed in 1910 at other than chief occupation or trade, if any | Hours of working time per week at chief occupation or trade | Hours of working time per week at other occupation, if any | Total earnings in 1910 from chief occupation or trade | Total earnings in 1910 from other than chief occupation or trade, if any | Rate of earnings per hour when employed by the hour | Upon life $ | Against accident or sickness $ | Cost of insurance in census year $ | Months at school in 1910 | Can read | Can write | Lanugage commonly spoken | Cost of education in 1910 for persons over 16 years of age | Blind | Deaf and Dumb | Crazy or Lunatic | Idiotic or Silly |
132 | Kordertace, Prokip | 510 Manitoba | M | Head | M | Nov | 1865 | 45 | Austria | 1908 | Russian | Austrian | R. Catholic | Labourer | No | Yes | No | Bldgs | 36 | 60 | 500 | Yes | Yes | Ruthenian | ||||||||||||||||
Kordertace, Halver | F | Wife | M | Jan | 1874 | 37 | Austria | 1908 | Russian | Austrian | R. Catholic | No | No | |||||||||||||||||||||||||||
Kordertace, Cemen | M | Son | S | Sep | 1902 | 8 | Austria | 1909 | Russian | Austrian | R. Catholic | Yes | Yes | |||||||||||||||||||||||||||
Korderace, Hannah | F | Daughter | S | Jun | 1905 | 5 | Austria | 1910 | Russian | Austrian | R. Catholic |
In spite of the many errors and inconsistencies this is clearly the census record for Prokop Kondratiuk and his family.