

Passenger List of the S.S. Mount Temple, Antwerp – Montreal arrived May 22, 1906
Partial Transcript
NAME OF PASSENGER | Age of Adults | Children | Able to | Married or Single | Profession, Occupation | Country of Birth | Place of Ultimate Destination | ||
M | F | Read | Write | ||||||
Kondratink, Prokop | 40 | Yes | M | Farmer | Russia | Rosthern, Saskatchewan | |||
Kondratink, Anna | 32 | Yes | M | Wife | Russia | Rosthern, Saskatchewan | |||
Kondratink, Anastasia | 11 | No | Child | Russia | Rosthern, Saskatchewan | ||||
Kondratink, Pelagia | 8 | Child | Russia | Rosthern, Saskatchewan | |||||
Kondratink, Semen | 3 | Child | Russia | Rosthern, Saskatchewan |
The passenger list gives the place of birth of each family member as Russia. It may be that the region they came from was under Russian rule when Prokop and Anna were born. The family was ethnically Ukrainian and later documents give Galicia as their place of origin. In 1906 Galicia which was ruled by the Hapsburg (Austro-Hungarian) Empire.
Anna Sul – Kondratiuk would have been about seven months pregnant with her youngest daughter Anna during the journey. She gave birth on August 14, 1906.